2022 Kia Telluride SX Limited 4dr All-Wheel Drive
Finance Promotional Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:21,357 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1344 |
City: | Gloucester |
2022 Kia Telluride SX 4dr All-Wheel Drive
Finance Promotional Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:27,037 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1358 |
City: | Gloucester |
2021 Kia Rio LX+ 4dr Hatchback
Finance Promotional Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:3,524 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W1343 |
City: | Gloucester |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Finance Promotional Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:51,727 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1349 |
City: | Gloucester |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Finance Promotional Price: | $38,980 |
Price does not include taxes and licensing fees.
Mileage:35,101 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1319 |
City: | Gloucester |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:58,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5973A |
City: | Gloucester |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Finance Promotional Price: | $39,980 |
Price does not include taxes and licensing fees.
Mileage:23,625 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1360 |
City: | Gloucester |
2021 Kia Sportage LX 4dr Front-Wheel Drive
Finance Promotional Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:18,208 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1299A |
City: | Gloucester |
2020 Kia Sportage SX 4dr All-Wheel Drive
Finance Promotional Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:69,106 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6028A |
City: | Gloucester |
Loading More Vehicles ...