2022 Kia Forte EX Premium 4dr Sedan
Finance Promotional Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:17,815 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1466 |
City: | Gloucester |
2022 Kia Seltos SX Turbo w/Black Interior SX Turbo w/Black Interor 4dr All-Wheel Drive
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:47,332 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1496 |
City: | Gloucester |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:9,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6369A |
City: | Gloucester |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:37,454 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6408A |
City: | Gloucester |
2020 Kia Rio LX+ 4dr Hatchback
Finance Promotional Price: | $22,480 |
Price does not include taxes and licensing fees.
Mileage:28,152 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6345A |
City: | Gloucester |
2020 Kia Sedona LX+ Passenger Van
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:38,724 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1475 |
City: | Gloucester |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Finance Promotional Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:102,251 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1419 |
City: | Gloucester |
2020 Kia Sorento 3.3L EX 4dr All-Wheel Drive
Finance Promotional Price: | $31,980 |
Price does not include taxes and licensing fees.
Mileage:92,350 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6404A |
City: | Gloucester |
2020 Kia Soul EX Premium 4dr Hatchback
Finance Promotional Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:68,995 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1435 |
City: | Gloucester |
Loading More Vehicles ...