Finance Promotional Price: | $55,980 |
Price does not include taxes and licensing fees.
Mileage:5,668 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1236 |
City: | Gloucester |
2022 Hyundai Kona 2.0L Preferred Special Edition
Finance Promotional Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:10,029 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1220 |
City: | Gloucester |
Finance Promotional Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:1,939 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1189 |
City: | Gloucester |
Advertised promotional pricing is only available with Kia 417's financing package. Includes special financing rates, and our Platinum AutoPlus Package to cover your everyday road hazard needs. Ask us for more details! DISCLAIMER: Kia 417 reserves the right to refuse a cas
.....Read MoreLire la suite2022 Hyundai Tucson Hybrid Luxury
Finance Promotional Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:299 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1180 |
City: | Gloucester |
Advertised promotional pricing is only available with Kia 417's financing package. Includes special financing rates, and our Platinum AutoPlus Package to cover your everyday road hazard needs. Ask us for more details!
DISCLAIMER:
.....Read MoreLire la suiteFinance Promotional Price: | $42,980 |
Price does not include taxes and licensing fees.
Mileage:5,279 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1237 |
City: | Gloucester |
Finance Promotional Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:10,290 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5624 |
City: | Gloucester |
* While every reasonable effort is made to ensure the accuracy of this data we are not responsible for any errors or omissions contained in these pages. Please verify any information in questi.....Read MoreLire la suite
Finance Promotional Price: | $30,980 |
Price does not include taxes and licensing fees.
Mileage:14,299 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1255 |
City: | Gloucester |
2022 Kia K5 GT w/Brown Interior
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:16,629 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1193 |
City: | Gloucester |
2022 Kia Sorento Plug-In Hybrid SX w/Grey Interior
Finance Promotional Price: | $69,980 |
Price does not include taxes and licensing fees.
Mileage:8,966 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5797B |
City: | Gloucester |
Loading More Vehicles ...