2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Finance Promotional Price: | $33,980 |
Price does not include taxes and licensing fees.
Mileage:58,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5973A |
City: | Gloucester |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Finance Promotional Price: | $32,939 |
Price does not include taxes and licensing fees.
Mileage:91,001 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1331A |
City: | Gloucester |
2019 Kia Sorento 3.3L LX V6 Premium 7-Seater 4dr All-Wheel Drive
Finance Promotional Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:57,905 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6221A |
City: | Gloucester |
2013 Kia Sorento LX (A6) 4dr Front-Wheel Drive
Finance Promotional Price: | $9,980 |
Price does not include taxes and licensing fees.
Mileage:229,051 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1299B |
City: | Gloucester |
Loading More Vehicles ...