2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Finance Promotional Price: | $50,980 |
Price does not include taxes and licensing fees.
Mileage:21,037 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1299 |
City: | Gloucester |
2022 Kia Sorento 2.5T SX w/Burgundy Leather 4dr All-Wheel Drive
Finance Promotional Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:4,651 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1331 |
City: | Gloucester |
2022 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:25,120 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1339 |
City: | Gloucester |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Finance Promotional Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:29,972 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1263 |
City: | Gloucester |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Finance Promotional Price: | $40,980 |
Price does not include taxes and licensing fees.
Mileage:35,101 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1319 |
City: | Gloucester |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Finance Promotional Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:58,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5973A |
City: | Gloucester |
2015 Kia Sorento LX (A6) 4dr Front-Wheel Drive
Finance Promotional Price: | $14,980 |
Price does not include taxes and licensing fees.
Mileage:117,879 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6035A |
City: | Gloucester |
Loading More Vehicles ...