2022 Kia Niro EV SX Touring 4dr Front-Wheel Drive Sport Utility
Finance Promotional Price: | $48,980 |
Price does not include taxes and licensing fees.
Mileage:35,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1353 |
City: | Gloucester |
2022 Kia Sportage EX S 4dr All-Wheel Drive
Finance Promotional Price: | $35,980 |
Price does not include taxes and licensing fees.
Mileage:24,082 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6050A |
City: | Gloucester |
2022 Kia Telluride SX Limited 4dr All-Wheel Drive
Finance Promotional Price: | $59,980 |
Price does not include taxes and licensing fees.
Mileage:13,341 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6228A |
City: | Gloucester |
2021 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
Finance Promotional Price: | $33,480 |
Price does not include taxes and licensing fees.
Mileage:58,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5973A |
City: | Gloucester |
2020 Kia Telluride SX 4dr All-Wheel Drive
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:61,354 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1377 |
City: | Gloucester |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Finance Promotional Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:91,001 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1331A |
City: | Gloucester |
2019 Kia Sorento 3.3L LX V6 Premium 7-Seater 4dr All-Wheel Drive
Finance Promotional Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:57,905 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6221A |
City: | Gloucester |
2013 Kia Sorento LX (A6) 4dr Front-Wheel Drive
Finance Promotional Price: | $9,980 |
Price does not include taxes and licensing fees.
Mileage:229,051 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1299B |
City: | Gloucester |
2013 Kia Sportage LX (A6) 4dr Front-wheel Drive
Finance Promotional Price: | $12,980 |
Price does not include taxes and licensing fees.
Mileage:161,718 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1338A |
City: | Gloucester |
Loading More Vehicles ...