2024 Kia Seltos EX 4dr All-Wheel Drive
Finance Promotional Price: | $36,980 |
Price does not include taxes and licensing fees.
Mileage:2,956 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1487 |
City: | Gloucester |
2023 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
Finance Promotional Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:14,487 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1453 |
City: | Gloucester |
2023 Kia Sportage X-Line Limited w/Green Interior 4dr All-Wheel Drive
Finance Promotional Price: | $41,980 |
Price does not include taxes and licensing fees.
Mileage:60,306 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1483 |
City: | Gloucester |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
Finance Promotional Price: | $43,980 |
Price does not include taxes and licensing fees.
Mileage:23,393 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1470 |
City: | Gloucester |
2023 Kia Sportage Hybrid EX 4dr All-Wheel Drive
Finance Promotional Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:5,600 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1481 |
City: | Gloucester |
2023 Kia Telluride SX 4dr All-Wheel Drive
Finance Promotional Price: | $57,980 |
Price does not include taxes and licensing fees.
Mileage:18,882 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5993 |
City: | Gloucester |
2023 Kia Telluride SX Limited w/Black Interior 4dr All-Wheel Drive
Finance Promotional Price: | $60,480 |
Price does not include taxes and licensing fees.
Mileage:4,793 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6155 |
City: | Gloucester |
2022 Kia Seltos SX Turbo w/Black Interior SX Turbo w/Black Interor 4dr All-Wheel Drive
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:47,332 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1496 |
City: | Gloucester |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:9,222 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6369A |
City: | Gloucester |
Loading More Vehicles ...