2022 Kia Soul EX 4dr Hatchback
Finance Promotional Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:38,457 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1334 |
City: | Gloucester |
2021 Kia Rio LX+ 4dr Hatchback
Finance Promotional Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:3,524 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | W1343 |
City: | Gloucester |
2019 Honda Fit LX (M6) 4dr Hatchback
Finance Promotional Price: | $21,980 |
Price does not include taxes and licensing fees.
Mileage:39,746 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 5920A |
City: | Gloucester |
2018 Kia Rio5 LX+ (A6) 4dr Hatchback
Finance Promotional Price: | $15,980 |
Price does not include taxes and licensing fees.
Mileage:62,110 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5919A |
City: | Gloucester |
2017 Kia Soul EX (A6) (DISC) 4dr Hatchback
Finance Promotional Price: | $14,980 |
Price does not include taxes and licensing fees.
Mileage:125,561 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5957A |
City: | Gloucester |
Loading More Vehicles ...