2023 Honda HR-V LX 4dr All-Wheel Drive
Finance Promotional Price: | $37,980 |
Price does not include taxes and licensing fees.
Mileage:4,334 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1341 |
City: | Gloucester |
2023 Hyundai Sonata Hybrid Ultimate 4dr Sedan
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:659 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1326 |
City: | Gloucester |
2023 Kia Stinger GT Limited 4dr All-Wheel Drive Sedan
Finance Promotional Price: | $56,980 |
Price does not include taxes and licensing fees.
Mileage:5,764 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1333 |
City: | Gloucester |
2022 Kia Forte GT Limited 4dr Sedan
Finance Promotional Price: | $34,980 |
Price does not include taxes and licensing fees.
Mileage:14,750 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1315 |
City: | Gloucester |
2022 Kia Sorento 2.5T EX+ 4dr All-Wheel Drive
Finance Promotional Price: | $50,980 |
Price does not include taxes and licensing fees.
Mileage:21,037 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1299 |
City: | Gloucester |
2022 Kia Sorento 2.5T SX w/Burgundy Leather 4dr All-Wheel Drive
Finance Promotional Price: | $54,980 |
Price does not include taxes and licensing fees.
Mileage:4,651 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1331 |
City: | Gloucester |
2022 Kia Sorento 2.5T EX 4dr All-Wheel Drive
Finance Promotional Price: | $46,980 |
Price does not include taxes and licensing fees.
Mileage:25,120 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1339 |
City: | Gloucester |
2022 Kia Sorento Hybrid LX 4dr All-Wheel Drive
Finance Promotional Price: | $44,980 |
Price does not include taxes and licensing fees.
Mileage:31,716 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1335 |
City: | Gloucester |
2022 Kia Soul EX 4dr Hatchback
Finance Promotional Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:38,457 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1334 |
City: | Gloucester |
Loading More Vehicles ...