New Kia Seltos for Sale in Gloucester
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA8M7105148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5000 |
City: | Gloucester |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEP2AA9M7119697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5026 |
City: | Gloucester |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
VIN: | KNDEP2AA1M7119421 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5043 |
City: | Gloucester |
DEMO SPECIAL
Price: $32,605Price does not include taxes and licensing fees.
Mileage:1,279 kmBody Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA22M7099982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5054 |
City: | Gloucester |
*****DEMO SPECIAL*****
Financing @ $225.33 Bi-Weekly 2.99% up to 84 Months with $0 Down
OVER $3000 IN SAVINGS, ONLY 1 AVAILABLE!!
5-Year / 100,000KM Worry-Free Comprehensive Warranty & Roadside Assistance (Unlimited Mileage) Included
18" Alloys | 7 Speed Dual Clutch
.....Read MoreBody Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA28M7161708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5122 |
City: | Gloucester |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA8M7132902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5137 |
City: | Gloucester |
Loading More Vehicles ...
