New Kia Forte for Sale in Gloucester
Price: | $21,195 |
Price does not include taxes and licensing fees.
Mileage:3,057 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD0ME277460 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5057 |
City: | Gloucester |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD1ME334001 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 5192 |
City: | Gloucester |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD9ME345621 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 5235 |
City: | Gloucester |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD1ME346231 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 5236 |
City: | Gloucester |

Price: | $26,590 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD0ME347474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5238 |
City: | Gloucester |

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD5ME347611 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 5239 |
City: | Gloucester |

Price: | $26,590 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD0ME343294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5251 |
City: | Gloucester |

Price: | $26,590 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD0ME351539 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5261 |
City: | Gloucester |

Price: | $30,990 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF44AC5ME351711 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5262 |
City: | Gloucester |

Loading More Vehicles ...
