2023 Kia Carnival LX Passenger Van
Price: | $43,119 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6020 |
City: | Gloucester |
2023 Kia Carnival LX Passenger Van
Price: | $43,119 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6081 |
City: | Gloucester |
2023 Kia Carnival LX+ Passenger Van
Price: | $46,869 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6090 |
City: | Gloucester |
2023 Kia Carnival EX+ Passenger Van
Price: | $54,169 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6116 |
City: | Gloucester |
2023 Kia Carnival EX Passenger Van
Price: | $50,869 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6139 |
City: | Gloucester |
Loading More Vehicles ...