2024 Kia Carnival EX Passenger Van
Price: | $51,799 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6245 |
City: | Gloucester |
2024 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $32,949 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6255 |
City: | Gloucester |
Loading More Vehicles ...