2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $38,369 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5963 |
City: | Gloucester |
2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $38,369 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6024 |
City: | Gloucester |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
Price: | $41,969 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6026 |
City: | Gloucester |
2023 Kia Sportage LX 4dr All-Wheel Drive
Price: | $38,119 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6033 |
City: | Gloucester |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
Price: | $41,719 |
Price does not include taxes and licensing fees. ** Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6034 |
City: | Gloucester |
Loading More Vehicles ...